<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Home Performance Washington News</title>
	<atom:link href="http://www.homeperformancewashington.org/news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeperformancewashington.org/news</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 02:08:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Bi-Partisan Legislation Introduced in the U.S. Senate to Create Performance Based Federal Tax Credit for Improving Energy Efficiency of Existing Homes by Steve</title>
		<link>http://www.homeperformancewashington.org/news/2011/bi-partisan-legislation-introduced-in-the-u-s-senate-to-create-performance-based-federal-tax-credit-for-improving-energy-efficiency-of-existing-homes/comment-page-1/#comment-4590</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 30 Nov 2011 02:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeperformancewashington.org/news/?p=2021#comment-4590</guid>
		<description>The easiest way to make your home more energy efficient is to seal any air leaks, and one that is often overlooked is the bathroom ventilation fan and exhaust vent.  The back-draft flap these units come with do a very poor job of stopping leaks.  To address this issue, I use a replacement insert fan from the Larson Fan Company. Their fans has a true damper built in, that does a great job in keeping warm air in during the winter and hot, humid air out in the summer.  This product has reduced my annual energy bills by over ten percent.  It saves the most when air conditioning is being used.</description>
		<content:encoded><![CDATA[<p>The easiest way to make your home more energy efficient is to seal any air leaks, and one that is often overlooked is the bathroom ventilation fan and exhaust vent.  The back-draft flap these units come with do a very poor job of stopping leaks.  To address this issue, I use a replacement insert fan from the Larson Fan Company. Their fans has a true damper built in, that does a great job in keeping warm air in during the winter and hot, humid air out in the summer.  This product has reduced my annual energy bills by over ten percent.  It saves the most when air conditioning is being used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Performance Score (EPS) Pilot Report now available by Harold Crowder</title>
		<link>http://www.homeperformancewashington.org/news/2009/energy-performance-score-eps-pilot-report-now-available/comment-page-1/#comment-3611</link>
		<dc:creator>Harold Crowder</dc:creator>
		<pubDate>Mon, 23 May 2011 16:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeperformancewashington.org/news/?p=500#comment-3611</guid>
		<description>In reading &quot;Energy Performance Score, Findings &amp; Recommendations Report of 2008 Pilot, 
August, 2009&quot;  we note a reference to an attachment &quot;SIMPLE Auditing Protocol&quot; that we would appreciate obtaining a copy of if available.

Thank you,
Harold Crowder
Manager, Energy Efficeincy
GoodCents
804-920-7277</description>
		<content:encoded><![CDATA[<p>In reading &#8220;Energy Performance Score, Findings &#038; Recommendations Report of 2008 Pilot,<br />
August, 2009&#8243;  we note a reference to an attachment &#8220;SIMPLE Auditing Protocol&#8221; that we would appreciate obtaining a copy of if available.</p>
<p>Thank you,<br />
Harold Crowder<br />
Manager, Energy Efficeincy<br />
GoodCents<br />
804-920-7277</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSCC: Basic Weatherization Technician Training by Ellen Gordon</title>
		<link>http://www.homeperformancewashington.org/news/2011/basic-weatherization-technician-training/comment-page-1/#comment-3610</link>
		<dc:creator>Ellen Gordon</dc:creator>
		<pubDate>Mon, 23 May 2011 16:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeperformancewashington.org/news/?p=1823#comment-3610</guid>
		<description>This will be the second time (last time 2/2010) SSCC-GT has run training of this type. In response to feedback from contractors we have increased the amount of hands-on training and added a harder physical fitness component to the screening process. Class size is limited to 12. We  encourage people  with residential weatherization/construction experience to apply. It is my understanding that unemployed and part-time employees that could move to full time if they have this training are eligible. 
We also invite contractors to come by and visit. Their feedback would be highly appreciated.

Ellen Gordon, Program Administrator for Basic Weatherization Technician Training</description>
		<content:encoded><![CDATA[<p>This will be the second time (last time 2/2010) SSCC-GT has run training of this type. In response to feedback from contractors we have increased the amount of hands-on training and added a harder physical fitness component to the screening process. Class size is limited to 12. We  encourage people  with residential weatherization/construction experience to apply. It is my understanding that unemployed and part-time employees that could move to full time if they have this training are eligible.<br />
We also invite contractors to come by and visit. Their feedback would be highly appreciated.</p>
<p>Ellen Gordon, Program Administrator for Basic Weatherization Technician Training</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green-tech interest grows in Issaquah by martin</title>
		<link>http://www.homeperformancewashington.org/news/2009/green-tech-interest-grows-in-issaquah/comment-page-1/#comment-2834</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Tue, 15 Mar 2011 13:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeperformancewashington.org/news/?p=270#comment-2834</guid>
		<description>Good piece.
The retrofit industry and indeed the new housing industry will become more and more interested in passive retrofitting as well as passive house construction.
The difficulty in making an existing house meet passive standards is well known but the opportunity to build passive houses must be grabbed.
Energy savings and increased comforts go hand in hand.
The cost difference between the standard construction and passive construction methods will tumble as demand increases and know how increases.
Overall passive construction is here to stay</description>
		<content:encoded><![CDATA[<p>Good piece.<br />
The retrofit industry and indeed the new housing industry will become more and more interested in passive retrofitting as well as passive house construction.<br />
The difficulty in making an existing house meet passive standards is well known but the opportunity to build passive houses must be grabbed.<br />
Energy savings and increased comforts go hand in hand.<br />
The cost difference between the standard construction and passive construction methods will tumble as demand increases and know how increases.<br />
Overall passive construction is here to stay</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jan 27 &#8211; State Representative Jeff Morris &#8211; State of the State by Bill Aston</title>
		<link>http://www.homeperformancewashington.org/news/2011/jan-27-state-representative-jeff-morris-state-of-the-state-energywise/comment-page-1/#comment-2642</link>
		<dc:creator>Bill Aston</dc:creator>
		<pubDate>Tue, 08 Feb 2011 04:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeperformancewashington.org/news/?p=1674#comment-2642</guid>
		<description>The above address contains topical video excerpts from Rep. Jeff Morris&#039; Jan. 27th talk at Seattle Renewables concerning upcoming Legislation in Olympia and report on emerging energy trends in the Pacific Northwest Region.

Bill Aston</description>
		<content:encoded><![CDATA[<p>The above address contains topical video excerpts from Rep. Jeff Morris&#8217; Jan. 27th talk at Seattle Renewables concerning upcoming Legislation in Olympia and report on emerging energy trends in the Pacific Northwest Region.</p>
<p>Bill Aston</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WSU &gt; Energy Code by Ammen</title>
		<link>http://www.homeperformancewashington.org/news/2010/wsu-energy-code/comment-page-1/#comment-2248</link>
		<dc:creator>Ammen</dc:creator>
		<pubDate>Mon, 27 Dec 2010 17:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeperformancewashington.org/news/?p=1651#comment-2248</guid>
		<description>The email address listed in our earlier message to register for the Energy Code Class in Tumwater was incorrect. To register for the Tumwater Energy Code Class, please send emails to:  PILG@ci.tumwater.wa.us.</description>
		<content:encoded><![CDATA[<p>The email address listed in our earlier message to register for the Energy Code Class in Tumwater was incorrect. To register for the Tumwater Energy Code Class, please send emails to:  <a href="mailto:PILG@ci.tumwater.wa.us">PILG@ci.tumwater.wa.us</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

